LIST: Top 100 A-Level Schools in Uganda as Kitende, Budo Dominate Makerere Govt List - THE INFORMANTI
LIST: Top 100 A-Level Schools in Uganda as Kitende, Budo Dominate Makerere Govt List


On Friday, the office of the Academic Registrar at Makerere University has released a full list of the successful applicants for government sponsorship for the academic year of 2023/2024 under national merit to pursue their studies.

According to the list, St Mary’s SS Kitende takes the lion share with 133 students. It is followed by Uganda Martyrs SS Namugongo (62), Kings College Budo (52), Mengo SS (36), Gayaza High School (32) and Mary Hill High School (31).

Makerere University has admitted 1,474 students on government sponsorship for the 2023/2024 academic year. Of these, 778 are female and 696 are male.

+-----------------------------------------+---------+------+
| School                                  | Student | %age |
+-----------------------------------------+---------+------+
| St Mary's SS Kitende                    | 133     | 9.0% |
+-----------------------------------------+---------+------+
| Uganda Martyrs S.S, Namugongo           | 62      | 4.2% |
+-----------------------------------------+---------+------+
| King's College, Budo                    | 52      | 3.5% |
+-----------------------------------------+---------+------+
| Mengo Secondary School                  | 36      | 2.4% |
+-----------------------------------------+---------+------+
| Gayaza High School                      | 32      | 2.2% |
+-----------------------------------------+---------+------+
| Maryhill High School                    | 31      | 2.1% |
+-----------------------------------------+---------+------+
| Mengo Secondary School Annex            | 29      | 2.0% |
+-----------------------------------------+---------+------+
| Ntare School                            | 28      | 1.9% |
+-----------------------------------------+---------+------+
| St.Joseph's S S, Naggalama              | 28      | 1.9% |
+-----------------------------------------+---------+------+
| Seeta High School-Mukono                | 25      | 1.7% |
+-----------------------------------------+---------+------+
| Iganga Secondary School                 | 23      | 1.6% |
+-----------------------------------------+---------+------+
| Mt.St.Mary's, Namagunga                 | 22      | 1.5% |
+-----------------------------------------+---------+------+
| Mandela S S, Hoima                      | 21      | 1.4% |
+-----------------------------------------+---------+------+
| Our Lady of Africa SS Namilyango        | 21      | 1.4% |
+-----------------------------------------+---------+------+
| Nabisunsa Girls' School                 | 20      | 1.4% |
+-----------------------------------------+---------+------+
| St.Andrea Kahwa's Col., Hoima           | 20      | 1.4% |
+-----------------------------------------+---------+------+
| Buloba Royal College                    | 19      | 1.3% |
+-----------------------------------------+---------+------+
| Gombe Secondary School                  | 19      | 1.3% |
+-----------------------------------------+---------+------+
| Seeta High School                       | 19      | 1.3% |
+-----------------------------------------+---------+------+
| Citizen's Secondary School              | 18      | 1.2% |
+-----------------------------------------+---------+------+
| St Mary's College, Kisubi               | 17      | 1.2% |
+-----------------------------------------+---------+------+
| St. Mark's SS Namagoma                  | 17      | 1.2% |
+-----------------------------------------+---------+------+
| St.Mary's College, Lugazi               | 17      | 1.2% |
+-----------------------------------------+---------+------+
| Immaculate Heart Girls School           | 16      | 1.1% |
+-----------------------------------------+---------+------+
| Trinity College, Nabbingo               | 15      | 1.0% |
+-----------------------------------------+---------+------+
| Bweranyangi Girls' School               | 14      | 0.9% |
+-----------------------------------------+---------+------+
| St Henry's College, Kitovu              | 14      | 0.9% |
+-----------------------------------------+---------+------+
| Merryland  High School                  | 13      | 0.9% |
+-----------------------------------------+---------+------+
| Naalya Sec. School ,Kampala             | 13      | 0.9% |
+-----------------------------------------+---------+------+
| Seeta H/S Green Campus, Mukono          | 13      | 0.9% |
+-----------------------------------------+---------+------+
| Bp Cyprian Kihangire Ss Luzira          | 12      | 0.8% |
+-----------------------------------------+---------+------+
| Kibuli Secondary School                 | 12      | 0.8% |
+-----------------------------------------+---------+------+
| Lubiri Secondary School                 | 12      | 0.8% |
+-----------------------------------------+---------+------+
| Ndejje Secondary School                 | 11      | 0.7% |
+-----------------------------------------+---------+------+
| St. Lawrence S.S, Ssonde                | 11      | 0.7% |
+-----------------------------------------+---------+------+
| God's Way High School, Maganjo          | 10      | 0.7% |
+-----------------------------------------+---------+------+
| Kawempe Muslim SS                       | 10      | 0.7% |
+-----------------------------------------+---------+------+
| St.Mary's SS Kitende (Annex)            | 10      | 0.7% |
+-----------------------------------------+---------+------+
| Jinja Progressive Annex                 | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Kisozi High School                      | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Masaka Secondary School                 | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Seroma Christian High School            | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Buddo Sec. School                       | 8       | 0.5% |
+-----------------------------------------+---------+------+
| Central College, Mityana                | 8       | 0.5% |
+-----------------------------------------+---------+------+
| St.Mary's College, Rushoroza            | 8       | 0.5% |
+-----------------------------------------+---------+------+
| Kabale Brainstorm High School           | 7       | 0.5% |
+-----------------------------------------+---------+------+
| Namirembe Hillside S.S.                 | 7       | 0.5% |
+-----------------------------------------+---------+------+
| Seeta High School - A' Level Campus     | 7       | 0.5% |
+-----------------------------------------+---------+------+
| St. Juliana High School -Gaya Annex     | 7       | 0.5% |
+-----------------------------------------+---------+------+
| St.Elizabeth Sec.Sch. Nkoowe            | 7       | 0.5% |
+-----------------------------------------+---------+------+
| Cornerstone Leadership Academy          | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Light Academy Secondary School          | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Light Secondary School, Nyabubare       | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Makerere College School                 | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Mityana Modern SS                       | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Ntungamo Girls' High School             | 6       | 0.4% |
+-----------------------------------------+---------+------+
| St Joseph Of Nazareth High School       | 6       | 0.4% |
+-----------------------------------------+---------+------+
| St.Mary's Voc Sch, Kyamuhunga           | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Fort-Portal SS                          | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Green Light Islamic S.S                 | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Kiira College, Butiki                   | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Mbale Secondary School                  | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Mbale Secondary School - Annex          | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Mbogo Mixed Sec School                  | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Migadde College, Bombo                  | 5       | 0.3% |
+-----------------------------------------+---------+------+
| St. John's College Mpigi                | 5       | 0.3% |
+-----------------------------------------+---------+------+
| St.Joseph's Girls, Nsambya              | 5       | 0.3% |
+-----------------------------------------+---------+------+
| St.Peter's S S, Nsambya                 | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Tororo Girls' School                    | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Wampewo Ntake Sec. School               | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Amus College School                     | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Bright College Nawanende                | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Bugema Adventist College, K'la          | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Gayaza Road Secondary School            | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kabale Trinity College                  | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kajjansi Progressive S.S                | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kinoni High School                      | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kitende SS                              | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kyambogo College School                 | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Mt. St. Henry's High School             | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Namilyango College                      | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Our Lady of Africa Secondary School     | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Standard College Ntungamo               | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Alliance Secondary School               | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Blessed Sacrement SS  Kimaanya          | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Brilliant High Sch. Kawempe             | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Bugisu High School                      | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Buloba High School                      | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Cornerstone Leadership Academy, Matugga | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Exodus College School, Mmende           | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Kinaawa High School, Kawempe            | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Kisoro Vision                           | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Kololo Secondary School                 | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Lowell Girls' School                    | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Lubiri High School                      | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Lukwanga Secondary School               | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Madinah Islamic Ss, Nsangi              | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Makindye Secondary School               | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Naalya SSS                              | 3       | 0.2% |
+-----------------------------------------+---------+------+

Comments




,

By HON NYESIGA NABOTH

Nyesiga Naboth is a website and App Developer based in Uganda. He is a computer Genius as claimed by his fellow counter parts. He has developed and designed various apps and websites for example a website called theinformanti.co was launched in the evening of 2022 and it is currently one of the best blogging websites in Africa. He is available for hire and appointments via WhatsApp +256789693320

Leave a Reply

Your email address will not be published. Required fields are marked *